Ozmo Choppy 80 gr
Pakovanje: 12 kom x 6 kutije
Težina: 40 gr
100 grama
| Energy (kcal/kJ) | 526 |
| Total fat (g) | 29 |
| Saturated fat (g) | 20 |
| Trans fat (g) | 0,0 |
| Cholesterol (mg) | 10 |
| Sodium (mg) | 148 |
| Total carbohydrate (g) | 59 |
| Sugar (g) | 59 |
| Dietary fibre (g) | 2 |
| Protein(g) | 6 |
Ozmo Cornet 25 gr čokolada
Pakovanje: 25 gr x 6 kom x 16 kutije
Težina: 150 GR
100 grama
| Energy (kcal/kJ) | 523 |
| Total fat (g) | 28 |
| Saturated fat (g) | 19 |
| Trans fat (g) | 0,0 |
| Cholesterol (mg) | 10 |
| Sodium (mg) | 186 |
| Total carbohydrate (g) | 60 |
| Sugar (g) | 50 |
| Dietary fibre (g) | 2 |
| Protein(g) | 7 |
Ozmo Cornet 25 gr jagoda
Pakovanje: 25 gr x 6 kom x 16 kutije
Težina: 150 GR
100 grama
| Energy (kcal/kJ) | 523 |
| Total fat (g) | 28 |
| Saturated fat (g) | 19 |
| Trans fat (g) | 0,0 |
| Cholesterol (mg) | 10 |
| Sodium (mg) | 186 |
| Total carbohydrate (g) | 60 |
| Sugar (g) | 50 |
| Dietary fibre (g) | 2 |
| Protein(g) | 7 |
Ozmo Egg 20 gr
Pakovanje: 72 pcs x 2 boxes
Težina: 20 GR
100 grama
| Energy (kcal/kJ) | 512 |
| Total fat (g) | 31 |
| Saturated fat (g) | 18 |
| Trans fat (g) | 0,0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 119 |
| Total carbohydrate (g) | 60 |
| Sugar (g) | 44 |
| Dietary fibre (g) | 4 |
| Protein(g) | 6 |
Ozmo Fun 23 gr
Pakovanje:24 pcs x 4 boxes
Težina: 23 gram
100 grama
| Energy (kcal) | 512 |
| Fat (g) | 26 |
| Saturated Fat (g) | 18 |
| Trans Fat (g) | 0 |
| Cholestrol (mg) | 6 |
| Sodium (mg) | 168 |
| Carbonhydrate (g) | 63 |
| Dietary Fibre (g) | 1 |
| Sugar (g) | 52 |
| Protein (g) | 6 |
Ozmo Space Bato 375 gr
Pakovanje:325 gr x 10 boxes
100 grama
| Energy (kcal/kJ) | 401 |
| Total fat (g) | 4 |
| Saturated fat (g) | 3 |
| Trans fat (g) | 0,0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 256 |
| Total carbohydrate (g) | 79 |
| Sugar (g) | 28 |
| Dietary fibre (g) | 6 |
| Protein(g) | 9 |
Ozmo Space Bato i Seka 325 gr
Pakovanje:30 gr x 48 boxes
Težina: 375 GR
100 grama
| Energy (kcal/kJ) | 398 |
| Total fat (g) | 4 |
| Saturated fat (g) | 3 |
| Trans fat (g) | 0,0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 298 |
| Total carbohydrate (g) | 79 |
| Sugar (g) | 29 |
| Dietary fibre (g) | 6 |
| Protein(g) | 8 |
Ozmo Hoxi Poxi 36 gr
Pakovanje: 12 pcs x 4 boxes
Težina: 36 GR
100 grama
| Energy (kcal/kJ) | 523 |
| Total fat (g) | 28 |
| Saturated fat (g) | 19 |
| Trans fat (g) | 0,0 |
| Cholesterol (mg) | 10 |
| Sodium (mg) | 186 |
| Total carbohydrate (g) | 60 |
| Sugar (g) | 50 |
| Dietary fibre (g) | 2 |
| Protein(g) | 7 |
Ozmo Hoppo 50 gr

Pakovanje: 12 pcs x 4 boxes
Težina: 50 gram
100 grama
| Energy (kcal) | 491,4 |
| Fat (g) | 28,9 |
| Saturated Fat (g) | 14,2 |
| Trans Fat (g) | 0 |
| Cholestrol (mg) | 0 |
| Sodium (mg) | 186,8 |
| Carbonhydrate (g) | 58,0 |
| Sugar (g) | 30,1 |
| Protein (g) | 4,7 |
Ozmo Hoppo Jagoda 50 gr
Pakovanje: 12 pcs x 4 boxes
Težina: 40 gram
100 grama
| Energy (kcal) | 491,4 |
| Fat (g) | 28,9 |
| Saturated Fat (g) | 14,2 |
| Trans Fat (g) | 0 |
| Cholestrol (mg) | 0 |
| Sodium (mg) | 186,8 |
| Carbonhydrate (g) | 58,0 |
| Sugar (g) | 30,1 |
| Protein (g) | 4,7 |