Papita Choppy 18 gr
Pakovanje: 24 pcs x 6 boxes
Težina: 18 GR
100 grama
| Energy (kcal/kJ) | 475 |
| Total fat (g) | 23 |
| Saturated fat (g) | 16 |
| Trans fat (g) | 0,0 |
| Cholesterol (mg) | 8 |
| Sodium (mg) | 176 |
| Total carbohydrate (g) | 65 |
| Sugar (g) | 45 |
| Dietary fibre (g) | 3 |
| Protein(g) | 7 |
Papita Caramel 33gr
Pakovanje: 24 pcs x 12 boxes
Težina: 33 GR
100 grama
| Energy (kcal/kJ) | 460 |
| Total fat (g) | 24 |
| Saturated fat (g) | 19 |
| Trans fat (g) | 0,0 |
| Cholesterol (mg) | 7,1 |
| Sodium (mg) | 173 |
| Total carbohydrate (g) | 60 |
| Sugar (g) | 42 |
| Dietary fibre (g) | 3 |
| Protein(g) | 6 |
Papita Kokos 33 gr
Pakovanje: 24 pcs x 12 boxes
Težina: 33 GR
100 grama
| Energy (kcal/kJ) | 504 |
| Total fat (g) | 29 |
| Saturated fat (g) | 24 |
| Trans fat (g) | 0,0 |
| Cholesterol (mg) | 8 |
| Sodium (mg) | 159 |
| Total carbohydrate (g) | 58 |
| Sugar (g) | 40 |
| Dietary fibre (g) | 3 |
| Protein(g) | 7 |
Papita Milk 33 gr
Pakovanje: 24 pcs x 12 boxes
Težina: 33 GR
100 grama
| Energy (kcal/kJ) | 495 |
| Total fat (g) | 29 |
| Saturated fat (g) | 24 |
| Trans fat (g) | 0,0 |
| Cholesterol (mg) | 7 |
| Sodium (mg) | 154 |
| Total carbohydrate (g) | 56 |
| Sugar (g) | 38 |
| Dietary fibre (g) | 4 |
| Protein(g) | 6 |